<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concrete Flower &#187; 3D</title>
	<atom:link href="https://concreteflower.se/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>https://concreteflower.se</link>
	<description>Discovering beauty &#38; style in the urban landscape.</description>
	<lastBuildDate>Mon, 27 Jun 2011 08:27:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Virtual Tourism: Stockholm in 3D</title>
		<link>https://concreteflower.se/2010/05/28/virtual-tourism-stockholm-in-3d/</link>
		<comments>https://concreteflower.se/2010/05/28/virtual-tourism-stockholm-in-3d/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:14:32 +0000</pubDate>
		<dc:creator><![CDATA[Johanna Bjork for Modette]]></dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://admin.nextinfashion.se/johannabjork/?p=1312</guid>
		<description><![CDATA[Stockholm är den senaste staden som finns att se i 3D på Google Earth. Jag flyger dit på en gång! Den miljövänligaste turismen som finns&#8230; TRANSLATION: Stockholm is the newest city to be included in the 3D Buildings layer of &#8230; <a href="https://concreteflower.se/2010/05/28/virtual-tourism-stockholm-in-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/F5P-A-qhOqE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/F5P-A-qhOqE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Stockholm är den senaste staden som finns att se i 3D på Google Earth. Jag flyger dit på en gång! Den miljövänligaste turismen som finns&#8230;</p>
<p><em>TRANSLATION:<br />
<span style="color: #808080">Stockholm is the newest city to be included in the 3D Buildings layer of <a href="http://earth.google.com/">Google Earth</a>. I&#8217;m flying there at once! The most environmentally friendly kind of tourism there is&#8230;</span></em></p>
]]></content:encoded>
			<wfw:commentRss>https://concreteflower.se/2010/05/28/virtual-tourism-stockholm-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
